2026-2027 Senators
Membership of the Academic Senate consists of three elected senators from each college (Agriculture, Food and Environmental Sciences; Architecture and Environmental Design; Business; Engineering; Liberal Arts; and Science and Mathematics) plus one senator for every 30 faculty members (tenure-line and full-time lecturers) or major fraction thereof. Personnel in Professional Consultative Services are represented by the formula of one senator for every fifteen members or major fraction thereof.
Senators acting in an at-large capacity are the current Academic Senate Chair, the immediate Past Chair of the Academic Senate, and the four CSU statewide academic senators. Ex officio (nonvoting) members include the President of the University or designee, the Provost or designee, one representative from among the academic deans, the President and Chair for the Board of Directors of Associated Students, Inc., and the Vice President for Strategic Enrollment Management and Student Affairs.
*Designates member of the Executive Committee
By College: BCSM, CAED, CAFES, CENG, CLA, OCOB, PCS, Ex Officio
| Name |
Department/ Area |
College/ Caucus | PHONE |
Term Ends (spring) |
|
|---|---|---|---|---|---|
| Abo-Ismail, Mohammed | Animal Science | CAFES | (805) 756-2308 | maboisma@calpoly.edu | 2028 |
| Alexander, Benjamin (OCOB Caucus Chair) | Management, HR, and IS | OCOB | (805) 756-5305 | balexa02@calpoly.edu | 2027 |
| Anderson, Lisa | Accounting | OCOB | (805) 756-1798 | lsa@calpoly.edu | 2028 |
| Armstrong, Jeffrey | President's Office | President | (805) 756-6000 | jarmstro@calpoly.edu | Ex Officio |
| Bennett, Darin | Animal Science | CAFES | (805) 756-2440 | dbenne06@calpoly.edu | 2027 |
| Bracco, Angela | Architecture | CAED | (805) 756-2366 | abracco@calpoly.edu | 2027 |
| Bridger, Sarah | History | CLA | (805) 756-2619 | sbridger@calpoly.edu | 2028 |
| Clements, John | Computer Science & Software Engineering | CENG | (805) 756-6528 | clements@calpoly.edu | 2027 |
| Cole, Matthew | Economics | CENG | (805) 756-1778 | mtcole@calpoly.edu | 2027 |
| Derickson, Dennis | Electrical Engineering | CENG | (805) 756-7584 | ddericks@calpoly.edu | 2027 |
| Dhillon, Anurag | Communication Studies | CLA | (805) 756-2650 | adill06@calpoly.edu | 2028 |
| Ding, Shunping | Wine & Viticulture | CAFES | (805) 756-6919 | sding01@calpoly.edu | 2027 |
| Easton, Robert | Mathematics | BCSM | (805) 756-1679 | rweaston@calpoly.edu | 2027 |
| Frame, Samuel (SENATE CHAIR) | Statistics | BCSM | (805) 756-5802 | sframe@calpoly.edu | 2028 |
| Fraser, Scott | Physics | BCSM | (805) 756-2800 | scfraser@calpoly.edu | 2028 |
| Garner, Lauren (CAFES Caucus Chair) | Plant Sciences | CAFES | (805) 756-2479 | lgarner@calpoly.edu | 2028 |
| Gray, Christine | OCOB Advising | PCS | (805) 756-5304 | cgray21@calpoly.edu | 2027 |
| Greenwood, Jerusha (Immediate Past Senate Chair) | Experience Industry Management | CAFES | (805) 756-2050 | jbgreenw@calpoly.edu | Ex Officio (Immediate Past Senate Chair) |
| Haft, Jennifer | President's Office | Admin | (805) 756-6000 | jhaft@calpoly.edu | Ex Officio |
| Hardy, Kristin | Biological Sciences | BCSM | (805) 756-2806 | kmhardy@calpoly.edu | 2028 |
| Harris, Terrance | Strategic Enrollment Management and Student Affairs | Admin | (805) 756-1521 | vpsa@calpoly.edu | Ex Officio |
| Hitchcock, Kara (PCS Caucus Chair) | University Advising | PCS | (805) 756-5779 | khitch01@calpoly.edu | 2028 |
| Hurley, Sean (VICE CHAIR) | Agribusiness | CAFES | (805) 756-5050 | shurley@calpoly.edu | 2027 |
| Inoue, Taiyo | Mathematics | CSU Statewide Senator (Solano) | (707) 654-1016 | tinoue@csum.edu | 2027 |
| Jankovitz, Kris (BCSM Caucus Chair) | Kinesiology & Public Health | BCSM | (805) 756-2545 | kjankovi@calpoly.edu | 2028 |
| Jones, Seamus | Materials Engineering | CENG | (805) 756-0731 | sjones97@calpoly.edu | 2028 |
| Kawamura, Lisa | CFA-SLO President | CFA | (805) 756-2569 | lkawamur@calpoly.edu | Of Counsel |
| Kommer, Thomas | Construction Management | CAED | (805) 756-6457 | tkommer@calpoly.edu | 2028 |
| Lester, Sarah | Library | PCS | (805) 756-6019 | salester@calpoly.edu | 2027 |
| Liddicoat, Al | Provost & Executive Vice President | Provost's Office | (805) 756-2186 | aliddico@calpoly.edu | Ex Officio |
| Lund, Ulric | Statistics | BCSM | (805) 756-6122 | ulund@calpoly.edu | 2027 |
| Maerz, Addison | Management, HR, & IS | OCOB | (805) 756-7817 | amaerz@calpoly.edu | 2028 |
| Malama, Bwalya | Natural Resources Management & Environmental Sciences | CAFES | (805) 756-2971 | bmalama@calpoly.edu | 2027 |
| Mealy, James | Computer Engineering | CENG | (805) 756-2781 | bmealy@calpoly.edu | 2027 |
| Miller, Ryan | City and Regional Planning | CAED | (805) 756-1315 | rgmiller@calpoly.edu | 2027 |
| Minor, Elizabeth | Social Sciences | CLA | (805) 756-0870 | elminor@calpoly.edu | 2028 |
| Myers, Allison | Art and Design | CLA | (805) 756-1506 | amyers14@calpoly.edu | 2027 |
| Navarro, José | Ethnic Studies | CSU Statewide Senator (San Luis Obispo) | (805) 756-6268 | jnavar17@calpoly.edu | 2029 |
| Nelson, Leslie | Communication Studies | CLA | (805) 756-2809 | lrnelson@calpoly.edu | 2028 |
| Pearse, Erin | Mathematics | BCSM | (805) 756-5558 | epearse@calpoly.edu | 2027 |
| Perez, Carrie | Disability Resource Center | PCS | (805) 756-0636 | cpere112@calpoly.edu | 2027 |
|
Peuker, Steffen (CENG Caucus Chair) |
Mechanical Engineering | CENG | (805) 756-1353 | speuker@calpoly.edu | 2027 |
|
Pokharel, Siroj Sub: Ricky Volpe - Fall 2026 |
Animal Science | CAFES | (805) 756-7134 | spokhare@calpoly.edu | 2027 |
| Pollin, Andy | P/T Empl. Rep. (Construction Management) | CAED | (805) 756-7514 | apollin@calpoly.edu | 2027 |
| Poshtan, Majid | Electrical Engineering | CENG | (805) 756-2763 | mposhtan@calpoly.edu | 2027 |
| Rein, Steven | Statistics | CSU Statewide Senator (San Luis Obispo) | (805) 756-2941 | srein@calpoly.edu | 2028 |
| Richards, Rebecca | Graduate Education | PCS | (805) 756-6554 | rricha15@calpoly.edu | 2028 |
| Ruttenberg, Ben | Biological Sciences | BCSM | (805) 756-2498 | bruttenb@calpoly.edu | 2028 |
| Scaramozzino, Jeanine | Library | PCS | (805) 756-5677 | jscaramo@calpoly.edu | 2028 |
| Stegner, Dustin | English | CSU Statewide Senator (San Luis Obispo) | (805) 756-1277 | pstegner@calpoly.edu | 2027 |
| Trada, Hiren | Electrical Engineering | CENG | (805) 756-2516 | htrada@calpoly.edu |
2028 |
| Vokos, Stamatis | Physics | BCSM | (805) 756-2306 | svokos@calpoly.edu | 2027 |
| Wang, Cindy | Marketing | OCOB | (805) 756-7638 | cwang96@calpoly.edu | 2028 |
| Wendt, Dean | Dean's Council | BCSM | (805) 756-2226 | dwendt@calpoly.edu | Ex Officio |
| Wolfe-Chandler, Christina | University Advising | PCS | (805) 756-5735 | crwolfe@calpoly.edu | 2028 |
| Wright, Ava (CLA Caucus Chair) | Philosophy | CLA | (805) 756-2868 | avwright@calpoly.edu | 2028 |
| Wu, Xi (Julia) | Mechanical Engineering | CENG | (805) 756-5214 | xwu@calpoly.edu | 2028 |
| Yang, Hocheol | Graphic Communications | CLA | (805) 756-2210 | hyang25@calpoly.edu | 2027 |
| Yeh, Grace | Ethnic Studies | CLA | (805) 756-6229 | gyeh@calpoly.edu | 2028 |
|
|
| Name | Department | Office | Term ends (spring) | |
|---|---|---|---|---|
| Easton, Robert | Chemistry & Biochemistry | (805) 756-1679 | rweaston@calpoly.edu | 2027 |
| Frame, Samuel (Academic Senate Chair) | Statistics | (805) 756-5802 | sframe@calpoly.edu | 2028 |
| Fraser, Scott | Physics | (805) 756-2800 | scfraser@calpoly.edu | 2028 |
| Hardy, Kristin | Biological Sciences | (805) 756-2806 | kmhardy@calpoly.edu | 2028 |
| Jankovitz, Kris (Caucus Chair) | Kinesiology and Public Health | (805) 756-2545 | kjankovi@calpoly.edu | 2028 |
| Lund, Ulric | Statistics | (805) 756-6122 | ulund@calpoly.edu | 2027 |
| Pearse, Erin | Mathematics | (805) 756-5558 | epearse@calpoly.edu | 2027 |
| Ruttenberg, Ben | Biological Sciences | (805) 756-2498 | bruttenb@calpoly.edu | 2028 |
| Vokos, Stamatis | Physics | (805) 756-2306 | svokos@calpoly.edu | 2027 |
| VACANT | 2028 | |||
| VACANT | P/T Empl. Rep. | 2027 | ||
| Back to Top |
| Name | Department | PHONE | Term ends (spring) | |
|---|---|---|---|---|
| Bracco, Angela | Architecture | (805) 756-2366 | abracco@calpoly.edu | 2027 |
| Kommer, Thomas | Construction Management | (805) 756-6457 | tkommer@calpoly.edu | 2028 |
| Miller, Ryan | City & Regional Planning | (805) 756-1315 | rgmiller@calpoly.edu | 2027 |
| VACANT | 2027 | |||
| VACANT | 2027 | |||
| VACANT | 2028 | |||
| Pollin, Andy | Construction Management (P/T Employee Rep) | (805) 756-7514 | apollin@calpoly.edu | 2027 |
| Back to Top |
| Name | Department | PHONE | Term ends (spring) | |
|---|---|---|---|---|
| Abo-Ismail, Mohammed | Animal Science | (805) 756-2308 | maboisma@calpoly.edu | 2028 |
| Bennett, Darin | Animal Science | (805) 756-2440 | dbenne06@calpoly.edu | 2027 |
| Ding, Shunping | Wine & Viticulture | (805) 756-6919 | sding01@calpoly.edu | 2027 |
| Garner, Lauren (Caucus Chair) | Plant Sciences | (805) 756-2479 | lgarner@calpoly.edu | 2028 |
| Hurley, Sean (Academic Senate Vice Chair) | Agribusiness | (805) 756-5050 | shurley@calpoly.edu | 2027 |
| Malama, Bwalya | Natural Resources Management & Environmental Sciences | (805) 756-2971 | bmalama@calpoly.edu | 2027 |
| Pokharel, Siroj (Substitute: Ricky Volpe Fall 2026) | Animal Science | (805) 756-7134 | spokhare@calpoly.edu | 2027 |
| VACANT | P/T Empl. Rep. | 2027 | ||
| Back to Top |
| Name | Department | PHONE | Term ends spring) | |
|---|---|---|---|---|
| Clements, John | Computer Science & Software Engineering | (805) 756-6528 | clements@calpoly.edu | 2027 |
| Derickson, Dennis | Electrical Engineering | (805) 756-7584 | ddericks@calpoly.edu | 2027 |
| Jones, Seamus | Materials Engineering | (805) 756-0731 | sjones97@calpoly.edu | 2028 |
| Mealy, James | Computer Engineering | (805) 756-2781 | bmealy@calpoly.edu | 2027 |
| Peuker, Steffen (Caucus Chair) | Mechanical Engineering | (805) 756-1353 | speuker@calpoly.edu | 2027 |
| Poshtan, Majid | Electrical Engineering | (805) 756-2763 | mposhtan@calpoly.edu | 2027 |
| Trada, Hiren | Electrical Engineering | (805) 756-2516 | htrada@calpoly.edu | 2028 |
| Wu, Xi (Julia) | Mechanical Engineering | (805) 756-5214 | xwu@calpoly.edu | 2028 |
| VACANT | 2028 | |||
| VACANT | 2028 | |||
| VACANT | P/T Empl. Rep. | 2027 | ||
| Back to Top |
| Name | Department | PHONE | Term ends (spring) | |
|---|---|---|---|---|
| Bridger, Sarah | History | (805) 756-2619 | sbridger@calpoly.edu | 2028 |
| Dhillon, Anuraj | Communication Studies | (805) 756-2650 | adhill06@calpoly.edu | 2028 |
| Minor, Elizabeth | Social Sciences | (805) 756-0870 | elminor@calpoly.edu | 2028 |
| Myers, Allison | Art & Design | (805) 756-1506 | amyers14@calpoly.edu | 2027 |
| Nelson, Leslie | Communication Studies | (805) 756-2809 | lrnelson@calpoly.edu | 2028 |
| Wright, Ava (Caucus Chair) | Philosophy | (805) 756-2868 | avwright@calpoly.edu | 2028 |
| Yang, Hocheol | Graphic Communication | (805) 756-2210 | hyang25@calpoly.edu | 2027 |
| Yeh, Grace | Ethnic Studies | (805) 756-6229 | gyeh@calpoly.edu | 2028 |
| VACANT | 2027 | |||
| VACANT | 2027 | |||
| VACANT | P/T Empl. Rep. | 2027 | ||
| Back to Top |
| Name | Department | PHONE | Term ends (spring) | ||
|---|---|---|---|---|---|
| Alexander, Benjamin | Management, HR, and IS | (805) 756-5305 |
|
2027 | |
| Anderson, Lisa | Accounting | (805) 756-1798 | lsa@calpoly.edu | 2028 | |
| Cole, Matthew | Economics | (805) 756-1778 | mtcole@calpoly.edu | 2027 | |
| Maerz, Addison | Management, HR, & IS | (805) 756-7817 | amaerz@calpoly.edu | 2028 | |
| Wang, Cindy | Marketing | (805) 756-7638 | cwang96@calpoly.edu | 2028 | |
| VACANT | P/T Empl. Rep. | 2027 | |||
| Back to Top |
| Name | Department | Office | Term ends spring | |
|---|---|---|---|---|
| Canady, Sabrina | CLA Advising | (805) 756-6200 | scanady@calpoly.edu | 2027 |
| Hitchcock, Kara (Caucus Chair) | University Advising | (805) 756-5779 | khitch01@calpoly.edu | 2028 |
| Lester, Sarah | Library | (805) 756-6019 | salester@calpoly.edu | 2027 |
| Perez, Carrie | Disability Resource Center | (805) 756-0636 | cpere112@calpoly.edu | 2027 |
| Richards, Rebecca | Graduate Education | (805) 756-6554 | rricha15@calpoly.edu | 2028 |
| Scaramozzino, Jeanine | Library | (805) 756-5677 | jscaramo@calpoly.edu | 2028 |
| Wolfe-Chandler, Christina | Univ-Advsng | (805) 756-5735 | crwolfe@calpoly.edu | 2028 |
| VACANT | P/T Empl. Rep. | 2027 | ||
| Back to Top |
| Name | Position | representing | term ends spring | |
|---|---|---|---|---|
| Armstrong, Jeffrey | President | President's Office | jarmstro@calpoly.edu | Ex Officio |
| Liddicoat, Al | Provost & Executive Vice President | Provost's Office | provost@calpoly.edu | Ex Officio |
| Harris, Terrance | Vice President | Strategic Enrollment Management and Student Affairs | vpsa@calpoly.edu | Ex Officio |
| Frame, Samuel | Academic Senate Chair | - | sframe@calpoly.edu | Ex Officio |
| Greenwood, Jerusha | Immediate Past Senate Chair | - | jbgreenw@calpoly.edu | Ex Officio |
| Inoue, Taiyo | CSU Statewide Senator (Solano) | - | tainoue@calpoly.edu | 2027 |
| Navarro, José | CSU Statewide Senator (San Luis Obispo) | - | jnavar17@calpoly.edu | 2029 |
| Rein, Steven | CSU Statewide Senator (San Luis Obispo) | - | srein@calpoly.edu | 2028 |
| Stegner, Dustin | CSU Statewide Senator (San Luis Obispo) | - | pstegner@calpoly.edu | 2027 |
| Kawamura, Lisa | CFA-SLO President | CFA | lkawamur@calpoly.edu | Of Counsel |
| Wendt, Dean | Dean/BCSM | Dean's Council | dwendt@calpoly.edu | Ex Officio |
| Schinderle, Tanner | President | ASI | tschinde@calpoly.edu | Ex Officio |
| Short, Olivia | Chair | ASI Board of Directors | oshort@calpoly.edu | Ex Officio |
| VACANT | Cal Poly Maritime Senate Council Chair | - | Ex Officio | |
| Back to Top |