2023-2024 Senators
Membership of the Academic Senate consists of three elected senators from each college (Agriculture, Food and Environmental Sciences; Architecture and Environmental Design; Business; Engineering; Liberal Arts; and Science and Mathematics) plus one senator for each 30 faculty members or major fraction thereof. Personnel in Professional Consultative Services are represented by the formula of one senator per each fifteen members or major fraction thereof. Senators acting in an at-large capacity are the current Academic Senate Chair, the immediate Past Chair of the Academic Senate, and the two CSU statewide academic senators. Ex officio (nonvoting) members include the President of the University or designee, the Provost or designee, one representative from among the academic deans, the President and Chair for the Board of Directors of Associated Students, Inc., and the Vice President for Student Affairs.
* Designates College Caucus Chair
By College: CAED, CAFES, OCOB, CENG, CLA, BCSM, PCS, Ex Officio
Name | Department | College | Office | Email (@calpoly.edu) |
Term Ends spring |
---|---|---|---|---|---|
Adams, Aubrie | CommSt | CLA | 65997 | aadams45 | 2024 |
Adams, Samuel | ASI President | ASI | 61291 | ssandrew | 2024 |
Armstrong, Jeff | Pres Ofc | President | 66000 | jarmstro | Ex Officio |
Bennett, Darin | AniSci | CAFES | 62440 | dbenne06 | 2024 |
Burke, Ellen (leave W&S 2024) | LandArch | CAED | 62813 | eburke02 | 2024 |
Cabugos, Leyla | Acmdc Svs-Library | PCS | 65719 | lcabugos | 2025 |
Callenes-Sloan, Joseph | CompEngr | CENG | 65607 | jcallene | 2025 |
Camp, Dave | Math | BCSM | 61661 | camp | 2024 |
Canady, Sabrina | Acdmc Advsing-CLA | PCS | 66200 | scanady | 2024 |
Carr, Chris (leave fall 2023) | Acctg@law | OCOB | 62657 | ccarr | 2024 |
Cleary, Joseph (CAED Caucus Chair) | ConstMgmt | CAED | 62797 | jocleary | 2024 |
Clements, John (CENG Caucus Chair) | CompSci | CENG | 66528 | clements | 2024 |
Costello, Enrica (leave fall 2023) | Art&Design | CLA | 62446 | elovagli | 2024 |
Darin, Jessica | President's Office | Admin | darin | Ex Officio | |
Day, Miran (sub W&S 2024) | LandArch | CAED | 61773 | midday | W&S 2024 |
Deigert, Michael | ArchEngr | CAED | 61214 | mdeigert | 2024 |
Derickson, Dennis | EE | CENG | 67584 | ddericks | 2025 |
El Badawy, Amro | Civ&EnvEngr | CENG | 66217 | aelbadaw | 2025 |
Foxen, Anya | Philos | CLA | 61221 | afoxen | 2024 |
Frame, Samuel | Stats | Statewide Senator | 65802 | sframe | 2026 |
Frantz, Derik | Chem&BC | BCSM | 62479 | dfrantz | 2025 |
Greenwood, Jerusha (CH) | ExpIndustry | CAFES | 62050 | jbgreenw | 2024 |
Greever, Cory | Kines | BCSM | 62103 | greever | 2024 |
Gutierrez, Thomas | Past AcSenCh | BCSM | 62455 | tdgutier | Ex Officio |
Hardy, Kristin | BioSci | BCSM | 62806 | kmhardy | 2025 |
Healy, Brian (sub fall 2023) | Theater | CLA | 65560 | bphealy | fall 2023 |
Humphrey, Keith | StudAffairs | VP StudAffs | 61521 | humphrey | Ex Officio |
Hurley, Sean (CAFES Caucus Chair) | AgriBus | CAFES | 65050 | shurley | 2025 |
Jackson-Elmoore, Cynthia | Provost's Ofc | Provost | 62246 | cp-provost | Ex Officio |
Kantorowski, Eric | Chem&BC | BCSM | 62796 | ekantoro | 2024 |
Kartha, Siddarth | Chair/BOD | ASI | 61291 | sskartha | Ex Officio |
Kawamura, Lisa | CFA President | CFA | 62569 | lkawamur | OfCounsel |
Knight, Daniel | ConstMgmt | CAED | 62671 | dknigh01 | 2025 |
Kolodziejski, Lauren (CLA Caucus Chair) | CommSt | CLA | 62535 | lkolodzi | 2024 |
Kwapnoski, Tiffany | App-Advising | PCS | 66510 | tkwapnos | 2024 |
Lacey, Lindsay (PCS Caucus Chair) | App-Advsng | PCS | 67037 | lilacy | 2025 |
Lease, Terry | Wine&Viti | CAFES | 67339 | lease | 2025 |
Lund, Ulric | Stats | BCSM | 66122 | ulund | 2024 |
Maerz, Addison | Mgmt&HR | OCOB | 67817 | amaerz | 2024 |
Malama, Bwalya | NRM&ES | CAFES | 62971 | bmalama | 2024 |
Mealy, James | CompSci | CENG | 62781 | bmealy | 2025 |
Morris, Andrew | AcadProgs | Admin | 62246 | admorris | Ex Officio |
Munoz-Christian, Karen | WorldLang | CLA | 62035 | kschrist | 2024 |
Navarro, Jose (VC) | EthnicSt | CLA | 66268 | jnavar17 | 2025 |
Oliver, John | CompEngr | CENG | 65434 | jyoliver | 2025 |
Pearse, Erin | Math | BCSM | 65558 | epearse | 2024 |
Peuker, Steffen | ME | CENG | 61353 | speuker | 2025 |
Poshtan, Majid | EE | CENG | 62763 | mposhtan | 2025 |
Rahman, Shikha | Civ&EnvEngr | CENG | 62117 | rahman | 2024 |
Rein, Steven | Stats | Statewide Senator | 62941 | srein | 2025 |
Ross, Kyle | App-Advising | PCS | 67043 | kyross | 2024 |
Schwab, Keri | EIM | CAFES | 65113 | keschwab | 2025 |
Shalhoub, Samuel | LiberalSt | BCSM | 62935 | sshalhou | 2024 |
Shin, Joongmin | IndTech | OCOB | 62710 | jshin20 | 2025 |
Sikalidis, Angelos | FoodSci&Nut | CAFES | 66596 | asikalid | 2025 |
Soldatenko, Gabriel | Ethnic Studies | CLA | 66740 | gsoldate | 2025 |
Somoza-Norton, Andrea | SOE | BCSM | 65373 | asomozan | 2024 |
Vokos, Stamatis | Physics | BCSM | 62306 | svokos | 2025 |
Wendt, Dean | Dean's Cncl | BCSM | 62226 | dwendt | Ex Officio |
Wood, Leah (BCSM Caucus Chair) | SOE | BCSM | 62079 | awood17 | 2025 |
Wroldsen, Jack | Acctg&Law | OCOB | 67617 | jwroldsen | 2025 |
Yang, Hocheol | Graphic Comms | CLA | 62210 | hyang25 | 2025 |
Yeh, Grace | EthnicSt | CLA | 62957 | gyeh | 2024 |
|
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Burke, Ellen (leave W&S 2024) | LandArch | 62813 | eburke02 | 2024 |
Cleary, Joseph (CH) | ConstMgmt | 62792 | jocleary | 2024 |
Day, Miran (sub W&S 2024( | LandArch | 61773 | miday | W&S 2024 |
Diegert, Michael | ArchEngr | 61214 | mdeigert | 2024 |
Knight, Daniel | ConstMgmt | 62671 | dknigh01 | 2025 |
VACANT | CAED | CAED | CAED | 2025 |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Bennett, Darin | AniSci | 62440 | dbenne06 | 2024 |
Hurley, Sean (CH) | AgriBus | 65050 | shurley | 2025 |
Lease, Terry | Wine&Viti | 67339 | lease | 2025 |
Malama, Bwalya | NRM&ES | 62971 | bmalama | 2024 |
Schwab, Keri | EIM | 65113 | keschwab | 2025 |
Sikalidis, Angelos | FoodSci&Nut | CAFES | asikalid | 2025 |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Carr, Chris (leave fall 2023) |
Acctg&Law | 62657 | ccarr | 2024 |
Maerz, Addision | Mgmt | 67817 | amaerz | 2024 |
Shin, Joongmin | IndTech | 62710 | jshin20 | 2023 |
Wrodlsen, Jack | Acctg&Law | 67617 | jwroldsen | 2023 |
VACANT | 2024 | |||
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Callenes-Sloan, Joseph (leave 23-24 ay) | CompEngr | 65607 | jcallene | 2025 |
Clements, John (CH) | CompSci | 66528 | clements | 2024 |
Derickson, Dennis | EE | 67584 | ddericks | 2025 |
El Badawy, Amro | Civ&EnvEngr | 66217 | ddericks | 2025 |
Mealy, James | CompSci | 62781 | bmealy | 2025 |
Oliver, John | CompEngr | 65434 | jyoliver | 2025 |
Peuker, Steffen | ME | 61353 | speuker | 2025 |
Poshtan, Majid | EE | 62763 | mposhtan | 2025 |
Rahman, Shikha | Civ&EnvEngr | 62117 | rahman | 2024 |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Adams, Aubrie | CommSt | 65997 | aadams45 | 2024 |
Costello, Enrica (leave fall 2023) | Art&Design | 62446 | elovagli | 2024 |
Foxen, Anya | Philos | 61221 | afoxen | 2024 |
Healy, Brian (sub fall 2023) | Theater | 65560 | bphealy | fall 2023 |
Kolodziejski, Lauren (CH) | CommSt | 6535 | lkolodzi | 2024 |
Munoz-Christian, Karen | WorldLang | 62035 | kschrist | 2024 |
Navarro, Jose (VCH) | EthnicSt | 62411 | jnavar17 | 2025 |
Soldatenko, Gabriel | EthnicSt | 66740 | gsoldate | 2025 |
Yang, Hocheol | Graphic Comms | 62210 | hyang25 | 2025 |
Yeh, Grace | EthnicSt | 62957 | gyeh | 2024 |
Back to Top |
Name | Department | Office | Term ends spring | ||
---|---|---|---|---|---|
Camp, Dave | Math | 61661 | camp | 2024 | |
Frantz, Derik | Chem&BC | 62552 | dfrantz | 2025 | |
Greever, Cory | Kines | 62103 | greever | 2024 | |
Hardy, Kristin | BioSci | 62806 | kmhardy | 2025 | |
Kantorowski, Eric | Chem&BC | 62796 | ekantoro | 2024 | |
Lund, Ulric | Stats | 66122 | ulund | 2024 | |
Pearse, Erin | Math | 65558 | epearse | 2024 | |
Somoza-Norton, Andrea | SOE | 65373 | asomozan | 2024 | |
Vokos, Stamatis | Physics | 62306 | svokos | 2025 | |
Wood, Leah (CH) | SOE | 62079 | awood17 | 2025 | |
Frame, Samuel (stwd) |
Stats | 65802 | sframe | 2026 | |
Rein, Steven (stwd) | Stats | 62941 | srein | 2025 | |
Shalhoub, Samuel | P/T Empl. Rep | BCSM | sshalhou | 2024 | |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Cabugos, Leyla | Acdmc Svs - Library | 65719 | lcabugos | 2025 |
Canady, Sabrina | Acdmc Advsng-CLA | 66200 | scanady | 2024 |
Kwapnoski, Tiffany | App-Advsng | 66510 | tkwapnos | 2024 |
Lacey, Lindsay (CH) | App-Advsng | 67037 | lilacey | 2025 |
Ross, Kyle | App-Advsng | 67043 | kyross | 2024 |
VACANT | 2024 | |||
Back to Top |
Name | Position | representing | term ends spring | |
---|---|---|---|---|
Armstrong, Jeff | President | President's Ofc | jarmstro | Ex Officio |
Andrews, Samuel | President | ASI | ssandrew | Ex Officio |
Frame, Samuel |
Statewide Senator
|
Cal Poly (BCSM) | sframe |
2026 |
Greenwood, Jerusha | Senate Chair | CAFES | jbgreenw | Ex Officio |
Gutierrez, Thomas | Past AcSenCh | BCSM | tdgutier | Ex Officio |
Humphrey, Keith |
VP StudAffs
|
Student Affiars
|
|
Ex Officio
|
Jackson-Elmoore, Cynthia | Provost's Ofc | Provost | cje | Ex Officio |
Kartha, Siddharth | Chair/BOD | ASI | sskartha | Ex Officio |
Kawamura, Lisa | CFA President | CFA | lkawamur | Of Counsel |
Rein, Steven | Statewide Senator | Stats | srein | 2025 |
Shalhoub, Samuel | Liberal Studies | CSM | sshalhou | Ex Officio |
Wendt, Dean | Dean/CSM | Dean's Cncl | dwendt | Ex Officio |
Back to Top |