2020-2021 Senators
Membership of the Academic Senate consists of three elected senators from each college (Agriculture, Food and Environmental Sciences; Architecture and Environmental Design; Business; Engineering; Liberal Arts; and Science and Mathematics) plus one senator for each 30 faculty members or major fraction thereof. Personnel in Professional Consultative Services are represented by the formula of one senator per each fifteen members or major fraction thereof. Senators acting in an at-large capacity are the current Academic Senate Chair, the immediate Past Chair of the Academic Senate, and the two CSU statewide academic senators. Ex officio (nonvoting) members include the President of the University or designee, the Provost or designee, one representative from among the academic deans, the President and Chair for the Board of Directors of Associated Students, Inc., and the Vice President for Student Affairs.
* Designates College Caucus Chair
By College: CAED, CAFES, OCOB, CENG, CLA, CSM, PCS, Ex Officio
Name | Department | College | Office | Email (@calpoly.edu) |
Term Ends spring |
|
---|---|---|---|---|---|---|
Alexander, Benjamin | MHRIS | OCOB | 65305 | balexa02 | 2022 | |
Alzraiee, Hani | Civil | CENG | 62947 | halzraie | 2021 | |
Armstrong, Jeff | Pres Ofc | President | 66000 | jarmstro | Ex Off | |
Baltierrez, Nury | SAS-Ed Opp. | PCS | 65117 | nbaltier | 2021 | |
Behrouzi, Anahid | Arch Eng | CAED | 67664 | behrouzi | 2022 | |
Beekman, Matt | Physics | CSM | 67129 | mbeekman | 2021 | |
Bennett, Darin | Animial Sci | CAFES | 62440 | dbenne06 | 2022 | |
Bennion, Kelly | Psyc&CD | CLA | 62674 | kbennion | 2021 | |
Bridger, Sarah | History | CLA | 62619 | sbridger | 2022 | |
Brown, Ken | Philo | CLA | 62974 | dbrown07 | 2021 | |
Call, Lewis | CFA Pres | CFA | 62068 | lcall | Ex Off | |
Castillo, Alfred | MgmtHR | OCOB | 65369 | acasti63 | 2021 | |
Danowitz, Andrew | ElecEngr | CENG | 62756 | adanowit | 2022 | |
Day, Miran | Landscape Arch | CAED | 61773 | miday | 2022 | |
Deffo, Arnold | Aero | CENG | 67105 | adeffo | 2021 | |
Dodson Peterson, Jean | Wine&Viti | CAFES | 62770 | jdodsonp | 2022 | |
Doremus, Jacqueline | Econ | OCOB | 61748 | jdoremus | 2022 | |
Fernflores, Rachel | Philo | CLA | 62330 | rfernflo | 2021 | |
Frame, Samuel | Statistics | CSM | 65802 | sframe |
2022 |
|
Garner,Lauren* | Horti&CS | CAFES | 62479 | lgarner | 2021 | |
Greenwood, Jerusha (VC) | ExpIndustry | CAFES | 62050 | jbgreenw | 2021 | |
Gutierrez, Thomas (CH) | Physics | CSM | 62455 | tdgutier | 2021 | |
Hackman, Christine | Kine | CSM | 61363 | chackman | 2022 | |
Hardy, Krisin | BioSci | CSM | 62806 | kmhardy | 2021 | |
Hatch, Ryan | English | CLA | 62238 | rahatch | 2022 | |
Humphrey, Keith | StudAffairs | VP StudAffs | 61521 | humphrey | Ex Off | |
Jackson-Elmoore, Cynthia | Provost's Ofc | Provost | 62246 | cp-provost | Ex Off | |
Jankovitz, Kris* | Kine | CSM | 62545 | kjankovi | 2021 | |
Kantorowski, Eric | Chem&Biochem | CSM | 62796 | ekantoro | 2022 | |
Knight, Daniel | ConstMgmt | CAED | 62671 | dknigh01 | 2021 | |
Laver, Gary | Psych&CD | Statewide Senator | 62538 | glaver | 2023 | |
Loarie, Tess | ASI/CH/BOD | ASI | 61291 | tloarie | Ex Off | |
LoCascio, Jim | MechEngr | CENG | 62375 | jlocasci | 2021 | |
Lund, Ulric | Statistics | CSM | 66122 | ulund | 2022 | |
Lynch, Shayna | President | ASI | 61291 | sglynch | Ex Off | |
MacDougall, Neal | Agribus | CAFES | 65034 | nmacdoug | 2021 | |
Munoz-Christian, Karen | WorldLang | CLA | 62035 | kschrist | 2022 | |
Navarro, Jose * | EthnicStudies | CLA | 66268 | jnavar17 | 2022 | |
Nico, Phillip | CompSci | CENG | 67124 | pnico | 2021 | |
Palandoken, Hasan | Chem&Biochem | CSM | 61591 | hpalando | 2021 | |
Pearse, Erin | Math | CSM | 65558 | epearse | 2022 | |
Rees, Gordon | NRM&ES | CAFES | 66346 | grees | 2022 | |
Rein, Steven | Stats | Statewide Senator | 62941 | srein | 2022 | |
Ross, Kyle | App-Advising | PCS | 67043 | kyross | 2022 | |
Saha, Koushik* | IT&P | OCOB | 61677 | ksaha | 2021 | |
Scaramozzino, Jeanine* | Library | PCS | 65677 | jscaramo | 2021 | |
Shalhoub, Samuel | Liberal Studies | CSM | 62935 | sshalhou | ExOff | |
Smilkstein, Tina | ElecEng | CENG | 62497 | tsmilkst | 2022 | |
Somoza-Norton, Andrea | SOE | CSM | 65373 | asomozan | 2022 | |
Starzyk, Gregory* | ConstMgmt | CAED | 62110 | gstarzyk | 2022 | |
Stegner, Dustin | English | CLA | 61277 | sptegner | ExOff | |
Twomey, Colleen | GrphComm | CLA | 67385 | ctwomey | 2021 | |
Vakalis, Ignatios* | CompSci | CENG | 66285 | ivakalis | 2022 | |
Wang, Xuan | Indust&Mfg Eng | CENG | 62137 | xwang12 | 2022 | |
Weddige, Kristi | CSM-Advising | PCS | 62192 | kweddige | 2022 | |
Wendt, Dean | Dean's Cncl | CSM | 62226 | dwendt | Ex Off | |
Westermann, Kim | Acctg | OCOB | 61431 | kdwester | 2022 | |
White, Emily | Arch | CAED | 62036 | ewhite14 | 2021 | |
Wolfe-Chandler, Christina | UniAdvsng | PCS | 65735 | crwolfe | 2021 | |
Yeh, Grace | Comm Studies | CLA | 62957 | gyeh | 2022 | |
|
Name | Department | Office | Term ends spring | |||
---|---|---|---|---|---|---|
Behrouzi, Anahid | Arch Eng | 67664 | behrouzi | 2022 | ||
Day, Miran | Landscape Arch | 61773 | miday | 2022 | ||
Starzyk, Gregory (CH) | ConstMgmt | 62110 | gstarzyk | 2022 | ||
Knight, Daniel | ConstMgmt | 62671 | dknigh01 | 2021 | ||
White, Emily | Arch | 62036 | ewhite14 | 2021 | ||
Back to Top |
Name | Department | Office | Term ends spring | |||
---|---|---|---|---|---|---|
Bennett, Darin | Animial Sci | 62440 | dbenne06 | 2022 | ||
Dodson Peterson, Jean | Wine&Viti | 62770 | jdodsonp | 2022 | ||
Garner,Lauren (CH) | Horti&CS | 62479 | lgarner | 2021 | ||
Greenwood, Jerusha | ExpIndustry | 62050 | jbgreenw | 2021 | ||
MacDougall, Neal | Agribus | 65034 | nmacdoug | 2021 | ||
Rees, Gordon | NRM&ES | 66346 | grees | 2021 | ||
Back to Top |
Name | Department | Office | Term ends spring | ||
---|---|---|---|---|---|
Alexander, Benjamin |
MHRIS | 65303 | balexa02 | 2022 | |
Castillo, Alfred | MgmtHR | 65369 | acasti63 | 2021 | |
Doremus, Jacqueline | Econ | 61748 | jdoremus | 2022 | |
Saha, Koushik (CH) | IT&P | 61677 | ksaha | 2021 | |
Westermann, Kim | Acctg | 61431 | kdwester | 2022 | |
Back to Top |
Name | Department | Office | Term ends spring | |||
---|---|---|---|---|---|---|
Alzraiee, Hani | Civil | 62947 | halzraie | 2021 | ||
Danowitz, Andrew | ElecEngr | 62756 | adanowit | 2022 | ||
Deffo, Arnold | Aero | 67105 | adeffo | 2021 | ||
LoCascio, Jim | MechEngr | 62375 | jlocasci | 2021 | ||
Nico, Phillip | CompSci | 67124 | pnico | 2021 | ||
Smilkstein, Tina | ElecEng | 62497 | tsmilkst | 2022 | ||
Vakalis, Ignatios (CH) | CompSci | 66285 | ivakalis | 2022 | ||
Wang, Xuan | Indust & Mfg Eng | 62137 | xwang12 | 2022 | ||
VACANT | 2022 | |||||
Back to Top |
Name | Department | Office | Term ends spring | |||
---|---|---|---|---|---|---|
Bennion, Kelly | Psyc&CD | 62674 | kbennion | 2021 | ||
Bridger, Sarah | History | 62619 | sbridger | 2022 | ||
Brown, Ken | Philo | 62974 | dbrown07 | 2021 | ||
Fernflores, Rachel | Philo | 62330 | rfernflo | 2021 | ||
Hatch, Ryan | English | 62238 | rahatch | 2022 | ||
Munoz-Christian, Karen | WorldLang | 62035 | kschrist | 2022 | ||
Navarro, Jose (CH) | EthnicStudies | 62411 | jnavar17 | 2022 | ||
Twomey, Colleen | GrphComm | 67385 | ctwomey | 2021 | ||
Yeh, Grace | Comm Studies | 62957 | gyeh | 2022 | ||
Laver, Gary (stwd) | Psyc&CD | 62538 | glaver | 2023 | ||
Back to Top |
Name | Department | Office | Term ends spring | ||
---|---|---|---|---|---|
Beekman, Matt | Physics | 67129 | mbeekman | 2022 | |
Frame, Samuel | Statistics | 65802 | sframe | 2022 | |
Hackman, Christine | Kines | 61363 | chackman | 2022 | |
Hardy, Kristin | BioSci | 62806 | kmhardy | 2021 | |
Jankovitz, Kris (CH) | Kine | 62545 | kjankovi | 2021 | |
Kantorowski, Eric | Chem&Biochem | 62796 | ekantoro | 2022 | |
Lund, Ulric | Statistics | 66122 | ulund | 2022 | |
Palandoken, Hasan | Cehm&Bio | 61591 | hpalando | 2021 | |
Pearse, Erin | Math | 65558 | epearse | 2022 | |
Somoza-Norton, Andrea | SOE | 65373 | asomozan | 2022 | |
Rein, Steven (stwd) | Stats | 62941 | srein | 2021 | |
Back to Top |
Name | Department | Office | Term ends spring | |||
---|---|---|---|---|---|---|
Baltierrez, Nury | SAS-Ed Opp. | 65117 | nbaltier | 2021 | ||
Ross, Kyle | App-Advsng | 67043 | kyross | 2022 | ||
Scaramozzino, Jeanine* (CH) | Library | 65677 | jscaramo | 2021 | ||
Weddige, Kristi | CSM, Advsng | 62192 | kweddige | 2022 | ||
Wolfe-Chandler, Christina | UnivAdvsng | 65735 | crwolfe | 2021 | ||
Back to Top |
Name | Position | representing | term ends spring | |||
---|---|---|---|---|---|---|
Armstrong, Jeff | President | President's Ofc | jarmstro | Ex Officio | ||
Gutierrez, Thomas | Senate Chair | CSM | tdgutier | Ex Officio | ||
Call, Lewis | CFA President | CFA | lcall | Of Counsel | ||
Humphrey, Keith |
VP StudAffs
|
Student Affiars
|
|
Ex Officio
|
||
Shalhoub, Samuel | Liberal Studies | CSM | sshalhou | Ex Officio | ||
Jackson-Elmoore, Cynthia | Provost's Ofc | Provost | cje | Ex Officio | ||
Laver, Gary |
Statewide Senator
|
Cal Poly (Psyc&CD) | glaver |
2020 |
||
Loarie, Tess | ASI/CH/BOD | ASI | tloarie | Ex Officio | ||
Lynch, Shayna | President | ASI | sglynch | Ex Officio | ||
Stegner, Dustin | Past AcSenCH | English | pstegner | Ex Officio | ||
Rein, Steven | Statewide Senator | Stats | srein | 2021 | ||
Wendt, Dean | Dean/CSM | Dean's Cncl | dwendt | Ex Officio | ||
Back to Top |