2022-2023 Senators
Membership of the Academic Senate consists of three elected senators from each college (Agriculture, Food and Environmental Sciences; Architecture and Environmental Design; Business; Engineering; Liberal Arts; and Science and Mathematics) plus one senator for each 30 faculty members or major fraction thereof. Personnel in Professional Consultative Services are represented by the formula of one senator per each fifteen members or major fraction thereof. Senators acting in an at-large capacity are the current Academic Senate Chair, the immediate Past Chair of the Academic Senate, and the two CSU statewide academic senators. Ex officio (nonvoting) members include the President of the University or designee, the Provost or designee, one representative from among the academic deans, the President and Chair for the Board of Directors of Associated Students, Inc., and the Vice President for Student Affairs.
* Designates College Caucus Chair
By College: CAED, CAFES, OCOB, CENG, CLA, CSM, PCS, Ex Officio
Name | Department | College | Office | Email (@calpoly.edu) |
Term Ends spring |
---|---|---|---|---|---|
Adams, Aubrie | CommSt | CLA | 65997 | aadams45 | 2024 |
Armstrong, Jeff | Pres Ofc | President | 66000 | jarmstro | Ex Officio |
Babatola, Gracie | President | ASI | 61291 | gbabatol | Ex Officio |
Beekman, Matt (leave w 23) | Physics | CSM | 67129 | mbeekman | 2023 |
Bennett, Darin | AniSci | CAFES | 62440 | dbenne06 | 2024 |
Bennion, Kelly | Psyc&CD | CLA | 62674 | kbennion | 2023 |
Burke, Ellen | LandArch | CAED | 62813 | eburke02 | 2024 |
Callenes-Sloan, Joseph | CompEngr | CENG | 65607 | jcallene | 2023 |
Camp, Dave | Math | CSM | 61661 | camp | 2024 |
Canady, Sabrina | Acdmc Advsing-CLA | PCS | 66200 | scanady | 2024 |
Carr, Chris | Acctg@law | OCOB | 62657 | ccarr | 2024 |
Chiu, Yiwen (Leave F22&W23) | NRM&ES | CAFES | 62972 | yichiu | 2023 |
Cleary, Joseph | ConstMgmt | CAED | 62797 | jocleary | 2024 |
Clements, John | CompSci | CENG | 66528 | clements | 2024 |
Costello, Enrica | Art&Design | CLA | 62446 | elovagli | 2024 |
Darin, Jessica | President's Office | Admin | darin | Ex Officio | |
Deffo, Arnold | AeroEngr | CENG | 67105 | adeffo | 2023 |
Deigert, Michael | ArchEngr | CAED | 61214 | mdeigert | 2022 |
Doremus, Jacqueline (lv 2022-2023) | Econ | OCOB | 61748 | jdoremus | 2024 |
Ellis, Allison | Mgmt, HR | OCOB | 61774 | aellis09 | w2023 |
Evenden, Marirose | President | ASI | 61291 | mevenden | Ex Officio |
Foxen, Anya | Philos | CLA | 61221 | afoxen | 2024 |
Frame, Samuel | Stats | CSM | 65802 | sframe | 2023 |
Garner,Lauren* | Horti&CS | CAFES | 62479 | lgarner | 2023 |
Giberti, Bruno | Acad Progs&Pln | Admin | bgiberti | Ex Officio | |
Greenwood, Jerusha (VC) | ExpIndustry | CAFES | 62050 | jbgreenw | 2023 |
Greever, Cory | Kines | CSM | 62103 | greever | 2024 |
Gutierrez, Thomas (CH) | Physics | CSM | 62455 | tdgutier | 2023 |
Hajrasouliha, Amir | City&RegPlg | CAED | 61315 | ahajraso | 2023 |
Hardy, Kristin | BioSci | CSM | 62806 | kmhardy | 2023 |
Humphrey, Keith | StudAffairs | VP StudAffs | 61521 | humphrey | Ex Officio |
Hydock, Chris | Mktg | OCOB | 67614 | chydock | 2024 |
Jackson-Elmoore, Cynthia | Provost's Ofc | Provost | 62246 | cp-provost | Ex Officio |
Jankovitz, Kris* | Kines | CSM | 62545 | kjankovi | 2023 |
Johnston, Scott | Physics | CSM | 61650 | scjohnst | w 2023 |
Kantorowski, Eric (leave fall 2022) | Chem&BC | CSM | 62796 | ekantoro | 2024 |
Kawamura, Lisa | CFA President | CFA | 62569 | lkawamur | OfCounsel |
Knight, Daniel | ConstMgmt | CAED | 62671 | dknigh01 | 2023 |
Kolodziejski, Lauren | CommSt | CLA | 62535 | lkolodzi | 2024 |
Kwapnoski, Tiffany | App-Advising | PCS | 66510 | tkwapnos | 2024 |
Lacey, Lindsay | App-Advsng | PCS | 67037 | lilacy | 2023 |
Laver, Gary | Psych&CD | Statewide Senator | 62538 | glaver | 2023 |
Lease, Terry | Wine&Viti | CAFES | 67339 | lease | 2023 |
Lund, Ulric | Stats | CSM | 66122 | ulund | 2024 |
Malama, Bwalya | NRM&ES | CAFES | 62971 | bmalama | 2024 |
Mealy, James | CompSci | CENG | 62781 | bmealy | 2023 |
Meyers, Joan | SocSci | CLA | 61249 | jomeyers | 2023 |
Munoz-Christian, Karen | WorldLang | CLA | 62035 | kschrist | 2024 |
Navarro, Jose* | EthnicSt | CLA | 66268 | jnavar17 | 2023 |
Neill, Stern* (sub 22-23) | Mktg | OCOB | 60276 | sneill | 2023 |
Nico, Phillip* | CompSci | CENG | 67124 | pnico | 2023 |
Pearse, Erin | Math | CSM | 65558 | epearse | 2024 |
Rahman, Shikha | Civ&EnvEngr | CENG | 62117 | rahman | 2024 |
Rein, Steven | Stats | Statewide Senator | 62941 | srein | 2025 |
Ross, Kyle | App-Advising | PCS | 67043 | kyross | 2024 |
Scaramozzino, Jeanine* | Library | PCS | 65677 | jscaramo | 2023 |
Shalhoub, Samuel | LiberalSt | CSM | 62935 | sshalhou | Ex Officio |
Shin, Joongmin | IndTech | OCOB | 62710 | jshin20 | 2023 |
Sikalidis, Angelos (sub F22&W23) | FSN | CAFES | 66596 | asikalid | F22&W23 |
Somoza-Norton, Andrea | SOE | CSM | 65373 | asomozan | 2024 |
Stegner, Dustin | English | CLA | 61277 | sptegner | Ex Officio |
Thompson, John | WorldLang | CLA | 62094 | jjthomps | 2023 |
Vestermark, Jesse | Library-Acad Svs | PCS | 62640 | jvesterm | 2023 |
Wendt, Dean | Dean's Cncl | CSM | 62226 | dwendt | Ex Officio |
Wroldsen, Jack | Acctg&Law | OCOB | 67617 | jwroldsen | 2023 |
Yeh, Grace | EthnicSt | CLA | 62957 | gyeh | 2024 |
Yoshida, Philip | Athletcs-Swim | PCS | 65714 | pyoshida | 2024 |
|
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Burke, Ellen | LandArch | 62813 | eburke02 | 2024 |
Cleary, Joseph | ConstMgmt | 62792 | jocleary | 2024 |
Diegert, Michael | ArchEngr | 61214 | mdeigert | 2024 |
Hajrasouliha, Amir | City&RegPlg | 61315 | ahajraso | 2023 |
Knight, Daniel (CH) | ConstMgmt | 62671 | dknigh01 | 2023 |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Bennett, Darin | AniSci | 62440 | dbenne06 | 2024 |
Chiu, Yiwen (leave F22&W23) | NRM&ES | 62972 | yichiu | 2023 |
Garner,Lauren (CH) | Horti&CS | 62479 | lgarner | 2023 |
Greenwood, Jerusha | ExpIndustry | 62050 | jbgreenw | 2023 |
Lease, Terry | Wine&Viti | 67339 | lease | 2023 |
Malama, Bwalya | NRM&ES | 62971 | bmalama | 2024 |
Sikalidis, Angelos (sub F22&W23) | FSN | 66596 | asikalid | F22&W23 |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Carr, Chris |
Acctg&Law | 62657 | ccarr | 2024 |
Doremus, Jacqueline (lv 22-203) | Econ | 61748 | jdoremus | 2024 |
Ellis, Allison | Mgmt | 61774 | aellis09 | w23 |
Hydock, Chris | Mktg | 67614 | chydock | 2024 |
Neill, Stern (CH) (sub 22-23) | Mktg | 60276 | sneill | 2023 |
Shin, Joongmin | IndTech | 62710 | jshin20 | 2023 |
Wrodlsen, Jack | Acctg&Law | 67617 | jwroldsen | 2023 |
Back to Top |
Name | Department | Office | Term ends spring | ||
---|---|---|---|---|---|
Callenes-Sloan, Joseph | CompEngr | 65607 | jcallene | 2023 | |
Clements, John | CompSci | 66528 | clements | 2024 | |
Deffo, Arnold | AeroEngr | 67105 | adeffo | 2023 | |
Mealy, James | CompSci | 62781 | bmealy | 2023 | |
Nico, Phillip (CH) | CompSci | 67124 | pnico | 2023 | |
Rahman, Shikha | Civ&EnvEngr | 62117 | rahman | 2024 | |
VACANT | 2023 | ||||
VACANT | VACANT | VACANT | VACANT | 2024 | |
VACANT | VACANT | VACANT | VACANT | 2024 | |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Adams, Aubrie | CommSt | 65997 | aadams45 | 2024 |
Bennion, Kelly | Psyc&CD | 62674 | kbennion | 2023 |
Costello, Enrica | Art&Design | 62446 | elovagli | 2024 |
Foxen, Anya | Philos | 61221 | afoxen | 2024 |
Kolodziejski, Lauren | CommSt | 6535 | lkolodzi | 2024 |
Meyers, Joan | SociSci | 61249 | jomeyers | 2023 |
Munoz-Christian, Karen | WorldLang | 62035 | kschrist | 2024 |
Navarro, Jose (CH) | EthnicSt | 62411 | jnavar17 | 2023 |
Yeh, Grace | EthnicSt | 62957 | gyeh | 2024 |
VACANT | VACANT | VACANT | VACANT | 2023 |
Laver, Gary (stwd) | Psyc&CD | 62538 | glaver | 2023 |
Back to Top |
Name | Department | Office | Term ends spring | ||
---|---|---|---|---|---|
Beekman, Matt (leave w 23) | Physics | 67129 | mbeekman | 2023 | |
Camp, Dave | Math | 61661 | camp | 2024 | |
Frame, Samuel | Stats | 65802 | sframe | 2023 | |
Greever, Cory | Kines | 62103 | greever | 2024 | |
Hardy, Kristin | BioSci | 62806 | kmhardy | 2023 | |
Jankovitz, Kris (CH) | Kines | 62545 | kjankovi | 2023 | |
Johnston, Scott | Physics | 61650 | scjohnst | w2023 | |
Kantorowski, Eric | Chem&BC | 62796 | ekantoro | 2024 | |
Lund, Ulric | Stats | 66122 | ulund | 2024 | |
Pearse, Erin | Math | 65558 | epearse | 2024 | |
Somoza-Norton, Andrea | SOE | 65373 | asomozan | 2024 | |
VACANT | VACANT | VACANT | VACANT | 2023 | |
Rein, Steven (stwd) | Stats | 62941 | srein | 2025 | |
Shalhoub, Samuel | P/T Empl. Rep | CSM | sshalhou | Ex Officio | |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Canady, Sabrina | Acdmc Advsng-CLA | 66200 | scanady | 2024 |
Kwapnoski, Tiffany | App-Advsng | 66510 | tkwapnos | 2024 |
Lacey, Lindsay | App-Advsng | 67037 | lilacey | 2023 |
Ross, Kyle | App-Advsng | 67043 | kyross | 2024 |
Scaramozzino, Jeanine* (CH) | Library | 65677 | jscaramo | 2023 |
Vestermark, Jesse | Library-Acad Svs | 62640 | jvesterm | 2023 |
Yoshida, Philip | Athletics-Swim | 65714 | pyoshida | 2024 |
Back to Top |
Name | Position | representing | term ends spring | |
---|---|---|---|---|
Armstrong, Jeff | President | President's Ofc | jarmstro | Ex Officio |
Babatola, Gracie | President | ASI | gbabatol | Ex Officio |
Evenden, Marirose | President | ASI | mevenden | Ex Officio |
Gutierrez, Thomas | Senate Chair | CSM | tdgutier | Ex Officio |
Humphrey, Keith |
VP StudAffs
|
Student Affiars
|
|
Ex Officio
|
Jackson-Elmoore, Cynthia | Provost's Ofc | Provost | cje | Ex Officio |
Kawamura, Lisa | CFA President | CFA | lkawamur | Of Counsel |
Laver, Gary |
Statewide Senator
|
Cal Poly (Psyc&CD) | glaver |
2023 |
Rein, Steven | Statewide Senator | Stats | srein | 2025 |
Shalhoub, Samuel | Liberal Studies | CSM | sshalhou | Ex Officio |
Stegner, Dustin | Past AcSenCH | English | pstegner | Ex Officio |
Wendt, Dean | Dean/CSM | Dean's Cncl | dwendt | Ex Officio |
Back to Top |