2025-2026 Senators
Membership of the Academic Senate consists of three elected senators from each college (Agriculture, Food and Environmental Sciences; Architecture and Environmental Design; Business; Engineering; Liberal Arts; and Science and Mathematics) plus one senator for each 30 faculty members or major fraction thereof. Personnel in Professional Consultative Services are represented by the formula of one senator per each fifteen members or major fraction thereof. Senators acting in an at-large capacity are the current Academic Senate Chair, the immediate Past Chair of the Academic Senate, and the two CSU statewide academic senators. Ex officio (nonvoting) members include the President of the University or designee, the Provost or designee, one representative from among the academic deans, the President and Chair for the Board of Directors of Associated Students, Inc., and the Vice President for Student Affairs.
Per AS-989-25, there will be four at-large Academic Senators from Solano campus for AY 2025-2026.
*Designates College Caucus Chair
By College: CAED, CAFES, OCOB, CENG, CLA, BCSM, PCS, Solano Campus, Ex Officio
Name |
Department/ Area |
College/ Caucus | PHONE |
Term Ends (spring) |
|
---|---|---|---|---|---|
Adams, Aubrie | COMS | CLA | 65997 | aadams45 | 2026 |
Anderson, Christian | WLC | CLA | 61620 | cander55 | 2026 |
Anderson, Lisa | ACCT | OCOB | 61798 | lsa | 2026 |
Armstrong, Jeffrey | President's Office | President | 66000 | jarmstro | Ex Officio |
*Ayash, Brian (Leave fall 25) (OCOB Caucus Chair) | FIN | OCOB | 62629 | bayash | 2026 |
Belanger, Jacques | ME | CENG | 61378 | jjbelang | 2026 |
Bennett, Darin | ASCI | CAFES | 62440 | dbenne06 | 2027 |
Bennion, Kelly | PSY&CD | CLA | 62674 | kbennion | 2027 |
Bracco, Angela | ARCH | CAED | 62366 | abracco | 2026 |
Camp, Dave | MATH | BCSM | 61661 | camp | 2026 |
Canady, Sabrina | CLA Advising | PCS | 66200 | scanady | 2026 |
Clements, John | CSC | CENG | 66528 | clements | 2027 |
Cole, Matthew | ECON | CENG | 61778 | mtcole | 2027 |
Deb, Nikhil | SOC | CLA | 61720 | ndeb | 2026 |
Derickson, Dennis | EE | CENG | 67584 | ddericks | 2027 |
Ding, Shunping | WVIT | CAFES | 66919 | sding01 | 2026 |
Easton, Robert | MATH | BCSM | 61679 | rweaston | 2027 |
Fairbanks, Matt | PHYS | Solano | - | mfairbanks@csum.edu | 2026 |
Frame, Samuel (Vice Chair) | STAT | CSU Statewide Senator | 65802 | sframe | 2026 |
Fraser, Scott | PHYS | BCSM | 62800 | scfraser | 2026 |
Garner, Lauren | PLSC | CAFES | 62479 | lgarner | 2026 |
Gray, Christine | OCOB Advising | PCS | 65304 | cgray21 | 2027 |
Greenwood, Jerusha (CHAIR) | EIM | CAFES | 62050 | jbgreenw | 2026 |
Gutierrez, Thomas | Past Academic Senate Chair | BCSM | 62455 | tdgutier | Ex Officio |
Haft, Jennifer | President's Office | Admin | 66000 | jhaft | Ex Officio |
Harrison, William | P/T Empl. Rep. | OCOB | 60816 | wharri04 | wharri04 |
Healy, Brian | TH&DNC | CLA | 65560 | bphealy | 2026 |
*Hitchcock, Kara (PCS Caucus Chair) | University Advising | PCS | 65779 | khitch01 | 2026 |
*Hurley, Sean (CAFES Caucus Chair) | AGB | CAFES | 65050 | shurley | 2027 |
Kantorowski, Eric | CHEM | BCSM | 62796 | ekantoro | 2026 |
Kawamura, Lisa | CFA-SLO President | CFA | 62569 | lkawamur | Of Counsel |
Kommer, Thomas | CM | CAED | 66457 | tkommer | 2026 |
Kwapnoski, Tiffany | University Advising | PCS | 66510 | tkwapnos | 2026 |
Lester, Sarah | Library | PCS | 66019 | salester | 2027 |
Liddicoat, Al | Interim Provost | Provost's Office | 62186 | provost | Ex Officio |
Liu, Bo | BRAE | CAFES | 62384 | bliu17 | 2026 |
Liwanag, Heather | BIO | BCSM | 65202 | hliwanag | 2026 |
Lund, Ulric | STAT | BCSM | 66122 | ulund | 2027 |
Maerz, Addison | MGMT | OCOB | 67817 | amaerz | 2026 |
Malama, Bwalya | NRES | CAFES | 62971 | bmalama | 2027 |
McDonald-Liu, Casey | JOUR | CLA | 62593 | cmcdon09 | 2026 |
McNie, Elizabeth (Executive Committee Rep.) | MT | Solano | - | emcnie@csum.edu | 2026 |
Mealy, James | CSC | CENG | 62781 | bmealy | 2027 |
Morris, Andrew | Academic Programs and Planning | Academic Affairs | 62246 | admorris | Ex Officio |
Moorhead, Keir | ET | Solano | - | kmoorhead@csum.edu | 2026 |
Murphy, Yukie | Student Affairs | VP SASEM | 67413 | yumurphy | Ex Officio |
Myers, Allison | ART | CLA | 61506 | amyers14 | 2027 |
Navarro, José | ES | CLA | 66268 | jnavar17 | 2027 |
Nico, Phillip | CSC | CENG | 67124 | pnico | 2026 |
Osborn, Brian | ARCH | CAED | 61794 | bosbor01 | 2026 |
Pearse, Erin | MATH | BCSM | 65558 | epearse | 2027 |
Perry, Nathan | P/T Empl. Rep. | CLA | 66452 | naperry | 2027 |
Peuker, Steffen (CENG Caucus Chair) |
ME | CENG | 61353 | speuker | 2027 |
Pokharel, Siroj | ASCI | CAFES | 67134 | spokhare | 2027 |
Poshtan, Majid | EE | CENG | 62763 | mposhtan | 2027 |
Rein, Steven | STAT | CSU Statewide Senator | 62941 | srein | 2028 |
Scaramozzino, Jeanine | Library | PCS | 65677 | jscaramo | 2026 |
*Schaffner, Andrew (BCSM Caucus Chair) | STAT | BCSM | 61545 | aschaffn | 2026 |
Shalhoub, Samuel | P/T Empl. Rep | BCSM | 62935 | sshalhou | 2026 |
Stegner, Dustin | ENGL | CSU Statewide Senator | 61277 | pstegner | 2027 |
Taufik, Taufik | EE | CENG | 62318 | taufik | 2026 |
Trada, Hiren | EE | CENG | 62516 | htrada | 2027 |
Tsai, William | ME | Solano | - | wtsai@csum.edu | 2026 |
Vokos, Stamatis | PHYS | BCSM | 62306 | svokos | 2027 |
Waldorf, Daniel | IME | CENG | 62908 | dwaldorf | 2026 |
Wendt, Dean | Dean's Council | BCSM | 62226 | dwendt | Ex Officio |
Wolfe-Chandler, Christina | University Advising | PCS | 65735 | crwolfe | 2026 |
*Wright, Ava (CLA Caucus Chair) | PHIL | CLA | 62868 | avwright | 2026 |
Yang, Hocheol | GRC | CLA | 62210 | hyang25 | 2027 |
|
Name | Department | PHONE | Term ends (spring) | |
---|---|---|---|---|
Bracco, Angela | ARCH | 62366 | abracco | 2026 |
Kommer, Thomas | CM | 66457 | tkommer | 2026 |
Miller, Ryan | CRP | 61315 | rgmiller | 2027 |
Osborn, Brian | ARCH | 61794 | bosbor01 | 2026 |
VACANT | 2027 | |||
VACANT | 2027 | |||
VACANT | P/T Empl. Rep. | 2027 | ||
Back to Top |
As of July 2025, the caucus chair for CAED is still to be determined.
Name | Department | PHONE | Term ends (spring) | |
---|---|---|---|---|
Bennett, Darin | ASCI | 62440 | dbenne06 | 2027 |
Ding, Shunping | WVIT | 66919 | sding01 | 2026 |
Garner, Lauren | PLSC | 62479 | lgarner | 2026 |
Hurley, Sean (Caucus Chair) | AGB | 65050 | shurley | 2027 |
Liu, Bo | BRAE | 62384 | bliu17 | 2026 |
Malama, Bwalya | NRES | 62971 | bmalama | 2027 |
Pokharel, Siroj | ASCI | 67134 | spokhare | 2027 |
VACANT | P/T Empl. Rep. | 2027 | ||
Back to Top |
Name | Department | PHONE | Term ends (spring) | |
---|---|---|---|---|
Anderson, Lisa | ACCT | 61798 | lsa | 2026 |
Ayash, Brian (Caucus Chair) |
FIN | 62629 | bayash | 2026 |
Cole, Matthew | ECON | 61778 | mtcole | 2027 |
Maerz, Addison | MGMT | 67817 | amaerz | 2026 |
VACANT | 2027 | |||
Harrison, William | P/T Empl. Rep. | 60816 | wharri04 | 2026 |
Back to Top |
Name | Department | PHONE | Term ends spring) | |
---|---|---|---|---|
Belanger, Jacques | ME | 613787 | jjbelang | 2026 |
Clements, John | CSC | 66528 | clements | 2027 |
Derickson, Dennis | EE | 67584 | ddericks | 2027 |
Mealy, James | CSC | 62781 | bmealy | 2027 |
Nico, Phillip | CSC | 67124 | pnico | 2026 |
Peuker, Steffen (Caucus Chair) | ME | 61353 | speuker | 2027 |
Poshtan, Majid | EE | 62763 | mposhtan | 2027 |
Taufik, Taufik | EE | 62318 | taufik | 2026 |
Trada, Hiren | EE | 62516 | htrada | 2026 |
Waldorf, Daniel | IME | 62908 | dwaldorf | 2026 |
VACANT | P/T Empl. Rep. | 2027 | ||
Back to Top |
Name | Department | PHONE | Term ends (spring) | |
---|---|---|---|---|
Adams, Aubrie | COMS | 65997 | aadams45 | 2026 |
Anderson, Christian | WLC | 61620 | cander55 | 2026 |
Bennion, Kelly | PSY&CD | 62674 | kbennion | 2027 |
Deb, Nikhil | SOC | 61720 | ndeb | 2026 |
Healy, Brian | TH&DNC | 65560 | bphealy | 2026 |
McDonald-Liu, Casey | JOUR | 62593 | cmcdon09 | 2026 |
Myers, Allison | ART | 61506 | amyers14 | 2027 |
Navarro, José | ES | 62411 | jnavar17 | 2025 |
Wright, Ava (Caucus Chair) | PHIL | 62868 | avwright | 2026 |
Yang, Hocheol | GRC | 62210 | hyang25 | 2025 |
Stegner, Dustin (CSU Statewide Senator) | ENGL | 61277 | pstegner | 2027 |
Perry, Nathan | P/T Empl. Rep. | 66452 | naperry | 2026 |
Back to Top |
Name | Department | Office | Term ends (spring) | |
---|---|---|---|---|
Camp, Dave | MATH | 61661 | camp | 2026 |
Easton, Robert | CHEM | 61679 | rweaston | 2027 |
Fraser, Scott | PHYS | 62800 | scfraser | 2026 |
Kantorowski, Eric | CHEM | 62796 | ekantoro | 2026 |
Liwanag, Heather | BIO | 65202 | hliwanag | 2026 |
Lund, Ulric | STAT | 66122 | ulund | 2026 |
Pearse, Erin | MATH | 65558 | epearse | 2027 |
Schaffner, Andrew (CH) | STAT | 61545 | aschaffn | 2026 |
Vokos, Stamatis | PHYS | 62306 | svokos | 2027 |
Frame, Samuel (Vice Chair; CSU Statewide Senator) |
STAT | 65802 | sframe | 2026 |
Rein, Steven (CSU Statewide Senator) | STAT | 62941 | srein | 2028 |
Shalhoub, Samuel | P/T Empl. Rep. | 66529 | sshalhou | 2026 |
Back to Top |
Name | Department | Office | Term ends spring | |
---|---|---|---|---|
Canady, Sabrina | CLA Advising | 66200 | scanady | 2027 |
Gray, Christina | OCOB Advising | 65304 | cgray21 | 2027 |
Hitchcock, Kara (Caucus Chair) | University Advising | 65779 | khitck01 | 2026 |
Kwapnoski, Tiffany |
University Advising | 66510 | tkwapnos | 2026 |
Lester, Sarah | Library | 66019 | salester | 2027 |
Scaramozzino, Jeanine | Library | 65677 | jscaramo | 2026 |
Wolfe-Chandler, Christina | Univ-Advsng | 65735 | crwolfe | 2026 |
VACANT | P/T Empl. Rep. | 2025 | ||
Back to Top |
Name | Department | Phone | Term ends spring | |
---|---|---|---|---|
Fairbanks, Matt |
PHYS | - | mfairbanks@csum.edu | 2026 |
McNie, Elizabeth (Executive Committee Rep.) | MT | - | emcnie@csum.edu | 2026 |
Moorhead, Keir | ET | - | kmoorhead@csum.edu | 2026 |
Tsai, William | ME | - | wtsai@csum.edu | 2026 |
Back to Top |
Name | Position | representing | term ends spring | |
---|---|---|---|---|
Armstrong, Jeffrey | President | President's Office | jarmstro | Ex Officio |
Liddicoat, Al | Interim Provost | Provost's Office | provost | Ex Officio |
Greenwood, Jerusha | Senate Chair | CAFES | jbgreenw | Ex Officio |
Gutierrez, Thomas | Past AcSenCh | BCSM | tdgutier | Ex Officio |
Frame, Samuel |
Statewide Senator
|
STAT | sframe |
2026 |
Rein, Steven | Statewide Senator | STAT | srein | 2025 |
Stegner, Dustin | Statewide Senator | ENGL | pstegner | 2027 |
Murphy, Yukie |
VP StudAffs
|
Student Affairs
|
|
Ex Officio
|
Kawamura, Lisa | CFA-SLO President | CFA | lkawamur | Of Counsel |
Shalhoub, Samuel | P/T Empl. Rep | BCSM | sshalhou | 2025 |
Perry, Nathan | P/T Empl. Rep | CLA | naperry | 2025 |
Dunton, Steve | P/T Empl. Rep | CENG | sdunton | 2025 |
Daubert, Sarah | P/T Empl. Rep | OCOB | sdaubert | 2025 |
VACANT | P/T Temp. Rep | PCS | 2025 | |
Wendt, Dean | Dean/BCSM | Dean's Cncl | dwendt | Ex Officio |
Back to Top |